Pomoć
Uvezi letove: JSON
Prije nego što uvezeš letove
Uvezeni letovi dodaju se u tvoj dnevnik letenja na bilo kojem planu, uključujući besplatni Frequent Flyer. Članstvo Crew otključava napredne značajke koje se oslanjaju na tvoju povijest letova.
Pregled
Uvoz letova prebacuje cijelu tvoju dosadašnju povijest putovanja u MyFlight.Life u jednom koraku.
Uvoz letova u JSON formatu
Letove možeš učitati u podržanom JSON formatu koji obuhvaća zračne luke, datume i dionice svakog putovanja.
Skupno učitavanje
Po računu se ukupno može uvesti do 1.000 letova ili 10 datoteka — idealno za prebacivanje opsežne povijesti putovanja odjednom.
Struktura datoteke
Flight information
| Field | Type | Required | Description |
|---|---|---|---|
airports | Array | Required | The airports of the trip, each with its IATA code and whether it was visited. Example: { "iata": "DUB", "visited": true } |
with_return | Boolean | Required | Whether the flight includes a return trip. |
departure_on | String | Required | ISO 8601 timestamp of the departure date and time. Example: 2025-02-15T08:35:00.000ZNote: Do not include a timezone designator — treat dates as generic and timezone-agnostic. |
return_on | String | Required | ISO 8601 timestamp of the return date and time. Example: 2025-02-18T21:35:00.000ZNote: For a one-way flight, set this to the same value as departure_on. Note: Do not include a timezone designator — treat dates as generic and timezone-agnostic. |
Flight details
| Field | Type | Required | Description |
|---|---|---|---|
flight_type | Integer | Required | Type of flight — see Flight types in Import codes below. |
legs | Array | Required | The individual flight segments. Pass an empty array [] when leg data isn't available. |
Flight legs
Svaki zapis u nizu legs opisuje jednu dionicu leta.
| Field | Type | Required | Description |
|---|---|---|---|
order | Integer | Required | Position of this segment within the trip. Example: 0, 1, 2… |
airline_mfl_id | String | Required | IATA identifier of the airline. Pass null when unknown. |
airplane_mfl_id | String | Required | IATA identifier of the aircraft model. Pass null when unknown. |
flight_number | String | Required | Flight number for this segment. Pass null when unknown. |
airplane_number | String | Required | Aircraft registration number. Pass null when unknown. |
seat | String | Required | Seat for this segment. Pass null when unknown. |
seat_type | Integer | Required | Type of seat — see Flight seat types in Import codes below. |
flight_class_type | Integer | Required | Class of this segment — see Flight classes in Import codes below. |
Kodovi za uvoz
Cjelobrojna polja iznad odgovaraju ovim kodovima.
Flight types
| Code | Name | Description |
|---|---|---|
10 | Leisure | Holidays, personal travel or recreation. |
20 | Business | Professional or work-related travel. |
30 | Crew | Logged as airline or aviation crew duty. |
40 | Private | A flight on a private aircraft. |
Flight classes
| Code | Name | Description |
|---|---|---|
10 | Economy | Standard class with basic seating and amenities. |
20 | Premium Economy | More space and service than Economy. |
30 | Business Class | Premium seating with enhanced service. |
40 | First Class | The highest class, with top-tier service. |
50 | Private | A flight on a private aircraft, with no shared cabin. |
60 | Crew | A flight taken as a crew member. |
90 | Other | Any class outside the standard categories. |
Flight seat types
| Code | Name | Description |
|---|---|---|
10 | Window | A seat next to the aircraft window. |
20 | Middle | A seat between the window and aisle. |
30 | Aisle | A seat next to the aisle. |
40 | Private | Exclusive seating on a private aircraft. |
50 | Crew | A seat designated for crew. |
90 | Other | Any seat type outside the standard categories. |
Primjer datoteke
[
{
"flight": {
"airports": [
{ "iata": "DUB", "visited": true },
{ "iata": "JFK", "visited": true }
],
"with_return": false,
"departure_on": "2025-01-15T08:35:00.000Z",
"return_on": "2025-01-15T08:35:00.000Z"
},
"details": {
"flight_type": 10,
"legs": []
}
},
{
"flight": {
"airports": [
{ "iata": "DUB", "visited": true },
{ "iata": "AMS", "visited": true },
{ "iata": "KBP", "visited": true }
],
"with_return": true,
"departure_on": "2025-02-15T08:35:00.000Z",
"return_on": "2025-02-18T21:35:00.000Z"
},
"details": {
"flight_type": 20,
"legs": [
{
"order": 0,
"airline_mfl_id": "KL",
"airplane_mfl_id": "738",
"flight_number": "KL936",
"airplane_number": "PH-BXA",
"seat": "12A",
"seat_type": 10,
"flight_class_type": 30
},
{
"order": 1,
"airline_mfl_id": "KL",
"airplane_mfl_id": "738",
"flight_number": "KL3099",
"airplane_number": "PH-BXA",
"seat": "12A",
"seat_type": 10,
"flight_class_type": 30
}
]
}
}
]