ヘルプ
フライトのインポート:CSV
インポートを始める前に
インポートしたフライトは、無料のFrequent Flyerプランを含むすべてのプランでログブックに追加されます。Crewメンバーシップでは、フライト履歴を活用した高度な機能をご利用いただけます。
概要
フライトインポートは、これまでの旅の履歴をワンステップでMyFlight.Lifeに取り込みます。
CSVを使ったフライトのインポート
各旅程の空港、日付、フライトセグメントを含む対応CSV形式で、フライトをアップロードできます。
一括アップロード
1アカウントにつき最大1,000フライトまたは10ファイルまでインポートできます。長年の旅の履歴をまとめて移したい方に最適です。
ファイル構造
列の順序が重要です
CSVファイルの1行目には列名を入れ、列は下表と同じ順序で並べてください。
Columns
| Field | Type | Required | Description |
|---|---|---|---|
Departure | String | Required | Departure airport IATA code. Example: DUB |
Arrival | String | Required | Arrival airport IATA code. Example: AMS |
Date | String | Required | ISO 8601 timestamp of the flight date and time. Example: 2025-02-15T08:35:00.000ZNote: Do not include a timezone designator — treat dates as generic and timezone-agnostic. |
Type | Integer | Optional | Type of flight — see Flight types in Import codes below. |
Airline | String | Optional | IATA identifier of the airline. |
Airplane | String | Optional | IATA identifier of the aircraft model. |
Flight | String | Optional | Flight number. |
Airplane Number | String | Optional | Aircraft registration number. |
Seat | String | Optional | Seat assignment. |
Seat Type | Integer | Optional | Type of seat — see Flight seat types in Import codes below. |
Flight Class | Integer | Optional | Class of flight — see Flight classes in Import codes below. |
インポートコード
上記の整数フィールドは、これらのコードに対応しています。
Flight types
| Code | Name | Description |
|---|---|---|
10 | Leisure | Holidays, personal travel or recreation. |
20 | Business | Professional or work-related travel. |
30 | Crew | Logged as airline or aviation crew duty. |
40 | Private | A flight on a private aircraft. |
Flight classes
| Code | Name | Description |
|---|---|---|
10 | Economy | Standard class with basic seating and amenities. |
20 | Premium Economy | More space and service than Economy. |
30 | Business Class | Premium seating with enhanced service. |
40 | First Class | The highest class, with top-tier service. |
50 | Private | A flight on a private aircraft, with no shared cabin. |
60 | Crew | A flight taken as a crew member. |
90 | Other | Any class outside the standard categories. |
Flight seat types
| Code | Name | Description |
|---|---|---|
10 | Window | A seat next to the aircraft window. |
20 | Middle | A seat between the window and aisle. |
30 | Aisle | A seat next to the aisle. |
40 | Private | Exclusive seating on a private aircraft. |
50 | Crew | A seat designated for crew. |
90 | Other | Any seat type outside the standard categories. |
サンプルファイル
Departure,Arrival,Date,Type,Airline,Airplane,Flight,Airplane Number,Seat,Seat Type,Flight Class
DUB,AMS,2025-02-15T08:35:00.000Z,10,FR,B738,FR123,EI-1000,13E,20,30
CDG,BCN,2025-02-18T08:35:00.000Z,,,,,,,,