Warning
A subscription is required for full access to the imported data. While the data will be imported, access will be limited until a subscription is purchased. Some advanced features are not available with the free plan.
The new Flight Import feature in MyFlightLife simplifies the process of bringing travel history into the app.
Import Flights by using JSON
Flights can be uploaded using a supported JSON format that includes key details like airports, dates, and flight segments.
Bulk Upload
Up to 1,000 flights or 10 files can be imported over the lifetime of an account, making it ideal for managing extensive travel records.
Support for "App in the Air" Files
Exported files from "App in the Air" are fully supported and can be uploaded directly into the app without any need for conversion to JSON format.
Flight Information
Parameter | Type | Required | Description |
---|---|---|---|
airports | Array | Y | List of airports with their IATA codes and whether they were visited. Example: { iata: "DUB", visited: true } |
with_return | Boolean | Y | Indicates if the flight includes a return trip. |
departure_on | String | Y | ISO 8601 timestamp of the departure date and time. Example: 2020-02-15T08:35:00.000Z NOTE: Do not use a timezone designator and define dates as generic and timezone-agnostic. |
return_on | String | Y | ISO 8601 timestamp of the return date and time. Example: 2020-02-15T08:35:00.000Z NOTE: For one-way flights, the return date should be the same as the departure date. NOTE: Do not use a timezone designator and define dates as generic and timezone-agnostic. |
Flight Details
Parameter | Type | Required | Description |
---|---|---|---|
flight_type | Integer | Y | Type of the flight (e.g., leisure, business, etc.). Available "Flight Types" listed in "Import Codes / Mapping" section. |
legs | Array | Y | Details of individual flight segments. If legs data is not available, an empty array [] can be provided. |
Flight Legs
Each element in the legs array describes a single flight segment
Parameter | Type | Required | Description |
---|---|---|---|
order | Integer | Y | The sequence of the flight segment in the overall trip. Example: 0, 1, etc. |
airline_mfl_id | String | Y | The unique IATA identifier for the airline. If data is not available, null can be provided. |
airplane_mfl_id | String | Y | The unique IATA identifier for the airplane model used. If data is not available, null can be provided. |
flight_number | String | Y | The flight number assigned to this segment. If data is not available, null can be provided. |
airplane_number | String | Y | A unique number identifying the airplane. If data is not available, null can be provided. |
seat | String | Y | The seat assigned for this segment (if available). If data is not available, null can be provided. |
seat_type | Integer | Y | Type of seat (e.g., economy, business, etc.). Available "Flight Seat Types" listed in "Import Codes / Mapping" section. |
flight_class_type | Integer | Y | Class of the flight segment. Available "Flight Classes" listed in "Import Codes / Mapping" section. |
Flight Types
ID | Label | Description |
---|---|---|
10 | Leisure | Flights taken for vacations, personal travel, or recreational purposes. |
20 | Business | Flights taken for professional or work-related activities. |
30 | Crew | Flights logged as part of airline or aviation crew duties. |
40 | Private | Flights taken on private aircraft for personal or business use. |
Flight Classes
ID | Label | Description |
---|---|---|
10 | Economy | Standard class offering basic seating and amenities. |
20 | Premium Economy | An upgraded class with more space and better services than Economy. |
30 | Business Class | A premium class offering more comfort, better seating, and enhanced services. |
40 | First Class | The highest luxury class with exclusive seating and top-tier services. |
50 | Private | Custom flights on private aircraft with no shared seating. |
60 | Crew | Flights as a Crew Member. |
90 | Other | Any class that doesn’t fit into the standard categories. |
Flight Seat Types
ID | Label | Description |
---|---|---|
10 | Window | Seats located next to the aircraft window. |
20 | Middle | Seats located between window and aisle seats. |
30 | Aisle | Seats located next to the aisle for easy access. |
40 | Private | Exclusive seating in private aircraft or sections. |
50 | Crew | Seats designated for airline or aviation crew members. |
90 | Other | Any seat type that doesn’t fall into the standard categories. |
Flights
Flight Distance Calculator© 2025 myflight.life. All rights reserved. | Dublin, Ireland
made in 🍀 with ❤️ to ✈️