Warning
A subscription is required for full access to the imported data. While the data will be imported, access will be limited until a subscription is purchased. Some advanced features are not available with the free plan.
The new Flight Import feature in MyFlightLife simplifies the process of bringing travel history into the app.
Import Flights by using CSV
Flights can be uploaded using a supported CSV format that includes key details like airports, dates, and flight segments.
Bulk Upload
Up to 1,000 flights or 10 files can be imported over the lifetime of an account, making it ideal for managing extensive travel records.
Flight Information
Warning
The first row of the CSV file should contain the column names and the order of the columns should match the order of the columns in the structure below.
Column | Type | Required | Description |
---|---|---|---|
Departure | string | Y | Departure IATA Example: DUB |
Arrival | string | Y | Arrival IATA Example: AMS |
Date | String | Y | ISO 8601 timestamp of the return date and time. Example: 2020-02-15T08:35:00.000Z NOTE: Do not use a timezone designator and define dates as generic and timezone-agnostic. |
Type | Integer | N | Type of the flight (e.g., leisure, business, etc.). Available "Flight Types" listed in "Import Codes / Mapping" section. |
Airline | String | N | The unique IATA identifier for the airline. If data is not available, null can be provided. |
Airplane | String | N | The unique IATA identifier for the airplane model used. If data is not available, null can be provided. |
Flight | String | N | The flight number assigned to this segment. If data is not available, null can be provided. |
Airplane Number | String | N | A unique number identifying the airplane. If data is not available, null can be provided. |
Seat | String | N | The seat assigned for this segment (if available). If data is not available, null can be provided. |
Seat Type | Integer | N | Type of seat (e.g., economy, business, etc.). Available "Flight Seat Types" listed in "Import Codes / Mapping" section. |
Flight Class | Integer | N | Class of the flight segment. Available "Flight Classes" listed in "Import Codes / Mapping" section. |
Flight Types
ID | Label | Description |
---|---|---|
10 | Leisure | Flights taken for vacations, personal travel, or recreational purposes. |
20 | Business | Flights taken for professional or work-related activities. |
30 | Crew | Flights logged as part of airline or aviation crew duties. |
40 | Private | Flights taken on private aircraft for personal or business use. |
Flight Classes
ID | Label | Description |
---|---|---|
10 | Economy | Standard class offering basic seating and amenities. |
20 | Premium Economy | An upgraded class with more space and better services than Economy. |
30 | Business Class | A premium class offering more comfort, better seating, and enhanced services. |
40 | First Class | The highest luxury class with exclusive seating and top-tier services. |
50 | Private | Custom flights on private aircraft with no shared seating. |
60 | Crew | Flights as a Crew Member. |
90 | Other | Any class that doesn’t fit into the standard categories. |
Flight Seat Types
ID | Label | Description |
---|---|---|
10 | Window | Seats located next to the aircraft window. |
20 | Middle | Seats located between window and aisle seats. |
30 | Aisle | Seats located next to the aisle for easy access. |
40 | Private | Exclusive seating in private aircraft or sections. |
50 | Crew | Seats designated for airline or aviation crew members. |
90 | Other | Any seat type that doesn’t fall into the standard categories. |
Flights
Flight Distance Calculator© 2025 myflight.life. All rights reserved. | 77 Lower Camden Street, D02 XE80, Dublin, Ireland
made in 🍀 with ❤️ to ✈️